Geography & Environmental Studies Courses
Geography & Environmental Studies Fall 2026
Survey of environmental issues related to the degradation of land, air and water resources.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 71116 |
| Constantine Hadjilambrinos - hadjilam@unm.edu | 3 | 14 Fees: $50 |
This course introduces the physical elements of world geography through the study of climate and weather, vegetation, soils, plate tectonics, and the various types of landforms as well as the environmental cycles and the distributions of these components and their significance to humans.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 64892 |
| Caitlin L Lippitt - caitlippitt@unm.edu | 3 | 2 Fees: $50 |
Exercises designed to complement 1160. Applied problems in the spatial processes of the physical environment. Map construction and reading, weather and climatic analysis, classification of vegetative and soil associations, landform distribution analysis. Two hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 74884 |
| Augustus P Guikema - aguikema04@unm.edu | 1 | 4 Fees: $52 |
| 004 | 73202 |
| Augustus P Guikema - aguikema04@unm.edu | 1 | Section Full Waitlist: 1 Fees: $52 |
By focusing on issues of globalization, this course provides an overview of core concepts from human geography, including systematic analyses of economic, political, and cultural geography.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 74883 |
| Ronda L Brulotte - brulotte@unm.edu | 3 | Section Full Fees: $50 |
The regional geography of the world. Both physical and human aspects are studied along with current economic and political problems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 64894 |
| Emanuel A Storey - estorey@unm.edu | 3 | 16 Fees: $50 |
Students learn to communicate complex, scientific data by designing infographics, and to analyze infographics as storytelling devices. This course builds information literacy and communication skills in an increasingly data-driven society.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELLED 001 | 82672 | Lecture | Staff | 3 | 45 |
| 002 | 83838 |
| Chris S Duvall - duvall@unm.edu | 3 | 11 |
A look at the social, ethical, and environmental impacts of energy use both now and through history. A survey of renewable energy and conservation and their impact on environmental and social systems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 76760 |
| Ahmed A Hasan - ahasan@unm.edu | 3 | 2 Fees: $50 |
This course is an introduction to Geographic Information Systems (GIS), a tool for managing, integrating, analyzing, and visualizing geospatial data and information. GIS can be used to explore patterns and relationships in geographic data, seek explanations, and develop solutions to pressing problems. The foundations and theories of GIS will be emphasized.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 81658 |
| Angela Marcela Suarez - marcelasuarez@unm.edu | 3 | 7 |
This laboratory course introduces applied methods in Geographic Information Systems (GIS), a tool for managing, integrating, analyzing, and visualizing geospatial data and information. GIS is used to explore geographic data and develop solutions to pressing problems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82734 |
| Katherine E Slack - kslack1@unm.edu | 1 | 14 |
| 002 | 81928 |
| Katherine E Slack - kslack1@unm.edu | 1 | 5 Fees: $50 |
Learn to make great maps, to think visually, and to communicate spatial data in graphic formats. Course emphasizes hands-on learning for an advanced introduction to the art and science of mapmaking.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82675 |
| Angela Marcela Suarez - marcelasuarez@unm.edu | 4 | 14 |
This course is intended to provide GIS software users with an introduction to Python, the de facto programming language of the GIS community. Prerequisite: **381L.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 84044 |
| Liping Yang - lipingyang@unm.edu | 3 | 7 Fees: $50 |
Course examines how relations of power--including race, gender, and sexuality--are mapped onto the body, how bodies can become sites for geographical inquiry, and how the body can become a place for resisting systems of oppression.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 77831 |
| Natasha B Howard - nacosta@unm.edu | 3 | 4 |
The role of global and regional governmental and non-governmental organizations in environmental politics and the process of their formation and change in response to environmental problems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82673 |
| Benjamin Warner - bpwarner@unm.edu | 3 | 6 |
Explore America's public lands system through case studies, expert interactions, and field trips. Learn how national parks, forests, and wilderness areas are managed while examining contemporary challenges including biodiversity protection, recreational access, and resource conflicts.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82665 |
| Melinda K Morgan - mhbenson@unm.edu | 3 | 3 |
Students gain an advanced introduction to the interrelated social and environmental factors shaping food systems locally and globally by considering forms of production, distribution, and consumption.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 75899 |
| Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 | 6 Fees: $50 |
This course introduces theoretical, technical, and applied aspects of remote sensing to monitor and manage earth resources. Students will obtain, process, and visualize imagery for real-world environmental applications. This is intended to be a solid foundation for advanced remote sensing and GIS coursework you may choose to engage in later in your academic or professional career.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82801 |
| Su Zhang - suzhang@unm.edu | 3 | 3 |
This lab course introduces technical and applied aspects of remote sensing to monitor and manage earth resources.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83896 | Su Zhang - suzhang@unm.edu | 1 | 3 |
Supervised individual study and field work. Must be taken for 6 credit hours in the departmental honors program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14459 | Independent Study | Yan Lin - yanlin@unm.edu | 1 TO 3 | Section Full |
| 002 | 14460 | Independent Study | Xi Gong - xigong@unm.edu | 1 TO 3 | Section Full |
| 003 | 28557 | Independent Study | Kristina Maria D Lane - mdlane@unm.edu | 1 TO 3 | 2 |
| 004 | 28559 | Independent Study | Caitlin L Lippitt - caitlippitt@unm.edu | 1 TO 3 | Section Full |
| 005 | 31773 | Independent Study | Benjamin Warner - bpwarner@unm.edu | 1 TO 3 | 1 |
| 006 | 21424 | Independent Study | Chris S Duvall - duvall@unm.edu | 1 TO 3 | Section Full |
| 007 | 31774 | Independent Study | Su Zhang - suzhang@unm.edu | 1 TO 3 | Section Full |
| 008 | 35319 | Independent Study | Yolanda C Lin - ycl@unm.edu | 1 TO 3 | Section Full |
| 009 | 45670 | Constantine Hadjilambrinos - hadjilam@unm.edu | 1 TO 3 | Section Full | |
| 010 | 43689 | Christopher Lippitt - clippitt@unm.edu | 1 TO 3 | 1 | |
| 011 | 48581 | Ronda L Brulotte - brulotte@unm.edu | 1 TO 3 | Section Full | |
| 012 | 59238 | Staff | 1 TO 3 | Section Full | |
| 013 | 59239 | Andreas Hernandez - andreashernandez@unm.edu | 1 TO 3 | Section Full | |
| 014 | 61374 | Jessica C Rowland - jrowland@unm.edu | 1 TO 3 | Section Full | |
| 015 | 69392 | Melinda K Morgan - mhbenson@unm.edu | 1 TO 3 | Section Full | |
| 016 | 69393 | Natasha B Howard - nacosta@unm.edu | 1 TO 3 | Section Full | |
| 017 | 69394 | Miriam Gay-Antaki - mgayantaki@unm.edu | 1 TO 3 | Section Full | |
| 018 | 69395 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 1 TO 3 | Section Full | |
| 020 | 69396 | Liping Yang - lipingyang@unm.edu | 1 TO 3 | Section Full |
Written field analysis of a project coordinated between student, faculty and public or private manager. Credits to be determined by supervising faculty.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 45671 | Yan Lin - yanlin@unm.edu | 1 TO 3 | 1 | |
| 002 | 14469 | Practice Experience | Xi Gong - xigong@unm.edu | 1 TO 3 | 1 |
| 003 | 28561 | Practice Experience | Kristina Maria D Lane - mdlane@unm.edu | 1 TO 3 | 2 |
| 004 | 28562 | Practice Experience | Caitlin L Lippitt - caitlippitt@unm.edu | 1 TO 3 | 1 |
| 005 | 31775 | Practice Experience | Benjamin Warner - bpwarner@unm.edu | 1 TO 3 | 2 |
| 006 | 21425 | Practice Experience | Chris S Duvall - duvall@unm.edu | 1 TO 3 | 1 |
| 007 | 31776 | Practice Experience | Su Zhang - suzhang@unm.edu | 1 TO 3 | 1 |
| 008 | 35320 | Practice Experience | Yolanda C Lin - ycl@unm.edu | 1 TO 3 | 1 |
| 009 | 43690 | Constantine Hadjilambrinos - hadjilam@unm.edu | 1 TO 3 | 1 | |
| 010 | 14467 | Practice Experience | Christopher Lippitt - clippitt@unm.edu | 1 TO 3 | 3 |
| 011 | 59244 | Ronda L Brulotte - brulotte@unm.edu | 1 TO 3 | 1 | |
| 012 | 59245 | Staff | 1 TO 3 | 1 | |
| 013 | 59246 | Andreas Hernandez - andreashernandez@unm.edu | 1 TO 3 | 1 | |
| 014 | 61375 | Jessica C Rowland - jrowland@unm.edu | 1 TO 3 | 1 | |
| 015 | 69397 | Melinda K Morgan - mhbenson@unm.edu | 1 TO 3 | Section Full | |
| 016 | 69398 | Natasha B Howard - nacosta@unm.edu | 1 TO 3 | 1 | |
| 017 | 69399 | Miriam Gay-Antaki - mgayantaki@unm.edu | 1 TO 3 | 1 | |
| 018 | 69400 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 1 TO 3 | 1 | |
| 019 | 69401 | Liping Yang - lipingyang@unm.edu | 1 TO 3 | 1 |
Specific topics in geography which relate contemporary issues to the discipline. Topics will be noted in the appropriate schedule of classes. Credit can be applied by majors to the appropriate department group requirements for the degree.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T:Interdisciplinary Museum Sci | |||||
| 005 | 80703 |
| Thomas F Turner - turnert@unm.edu | 3 | 5 |
Examines, evaluates, and criticizes the methods geographers have used to analyze the relationship between humankind and the environment.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 81387 |
| David C Correia - dcorreia@unm.edu | 3 | 5 |
Examination of current trends in Geographic Information Science, including technical, social, institutional and legal issues. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 84343 |
| Liping Yang - lipingyang@unm.edu | 3 | 15 |
Explores the critical nature of maps and mapping, focusing on maps as tools of communication, action, and power. Evaluates histories of cartography and experiments with modern applications of mapping technology in community context.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELLED 001 | 80195 | Lecture/Practice Experience | Staff | 3 | 4 |
This course is intended to provide GIS software users with an introduction to Python, the de facto programming language of the GIS community. Prerequisite: **381L or 581L.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 84045 |
| Liping Yang - lipingyang@unm.edu | 3 | 7 Fees: $50 |
Course examines how relations of power--including race, gender, and sexuality--are mapped onto the body, how bodies can become sites for geographical inquiry, and how the body can become a place for resisting systems of oppression.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 77832 |
| Natasha B Howard - nacosta@unm.edu | 3 | 10 |
The role of global and regional governmental and non-governmental organizations in environmental politics and the process of their formation and change in response to environmental problems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 84043 |
| Benjamin Warner - bpwarner@unm.edu | 3 | 14 Fees: $50 |
Course explores the systems that supply energy to modern societies, and identifies threats to energy availability, reliability, and affordability. Students develop skills in the strategic, policy and planning, and sustainability dimensions of energy security.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELLED 001 | 82674 | Lecture | Staff | 3 | Section Full |
Explore America's public lands system through case studies, expert interactions, and field trips. Learn how national parks, forests, and wilderness areas are managed while examining contemporary challenges including biodiversity protection, recreational access, and resource conflicts.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82670 |
| Melinda K Morgan - mhbenson@unm.edu | 3 | 9 |
Students gain an advanced introduction to the interrelated social and environmental factors shaping food systems locally and globally by considering forms of production, distribution, and consumption.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 77836 |
| Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 | 6 |
This course introduces theoretical, technical, and applied aspects of remote sensing to monitor and manage earth resources. Students will obtain, process, and visualize imagery for real-world environmental applications. This is intended to be a solid foundation for advanced remote sensing and GIS coursework you may choose to engage in later in your academic or professional career.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82802 |
| Su Zhang - suzhang@unm.edu | 3 | 1 |
This lab course introduces technical and applied aspects of remote sensing to monitor and manage earth resources.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83897 | Su Zhang - suzhang@unm.edu | 1 | 1 |
This course is designed to expose students to the underlying theories, purpose, scope, and procedures of qualitative research, especially as applied to human geography.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 76195 |
| Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 | 13 |
Supervised individual study and field work.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14499 | Independent Study | Yan Lin - yanlin@unm.edu | 1 TO 3 | Section Full |
| 002 | 61408 | Xi Gong - xigong@unm.edu | 1 TO 3 | 1 | |
| 003 | 28563 | Independent Study | Kristina Maria D Lane - mdlane@unm.edu | 1 TO 3 | 2 |
| 004 | 28564 | Independent Study | Caitlin L Lippitt - caitlippitt@unm.edu | 1 TO 3 | Section Full |
| 005 | 31777 | Independent Study | Benjamin Warner - bpwarner@unm.edu | 1 TO 3 | 2 |
| 006 | 21430 | Independent Study | Chris S Duvall - duvall@unm.edu | 1 TO 3 | Section Full |
| 007 | 31778 | Independent Study | Staff | 1 TO 3 | Section Full |
| 008 | 35321 | Independent Study | Yolanda C Lin - ycl@unm.edu | 1 TO 3 | Section Full |
| 009 | 45672 | Constantine Hadjilambrinos - hadjilam@unm.edu | 1 TO 3 | Section Full | |
| 010 | 43691 | Christopher Lippitt - clippitt@unm.edu | 1 TO 3 | 1 | |
| 011 | 55941 | Ronda L Brulotte - brulotte@unm.edu | 1 TO 3 | Section Full | |
| 012 | 59247 | Su Zhang - suzhang@unm.edu | 1 TO 3 | 1 | |
| 013 | 59248 | Andreas Hernandez - andreashernandez@unm.edu | 1 TO 3 | Section Full | |
| 014 | 61376 | Jessica C Rowland - jrowland@unm.edu | 1 TO 3 | 1 | |
| 015 | 69403 | Melinda K Morgan - mhbenson@unm.edu | 1 TO 3 | 1 | |
| 016 | 69404 | Natasha B Howard - nacosta@unm.edu | 1 TO 3 | 1 | |
| 017 | 69405 | Miriam Gay-Antaki - mgayantaki@unm.edu | 1 TO 3 | 1 | |
| 018 | 69406 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 1 TO 3 | 1 | |
| 019 | 69407 | Liping Yang - lipingyang@unm.edu | 1 TO 3 | Section Full |
Written field analysis of a project coordinated between student, faculty and public or private manager. Credits to be determined by supervising faculty.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 45673 | Yan Lin - yanlin@unm.edu | 1 TO 3 | Section Full | |
| 002 | 14507 | Practice Experience | Xi Gong - xigong@unm.edu | 1 TO 3 | Section Full |
| 003 | 28565 | Practice Experience | Su Zhang - suzhang@unm.edu | 1 TO 3 | 2 |
| 004 | 28566 | Practice Experience | Caitlin L Lippitt - caitlippitt@unm.edu | 1 TO 3 | Section Full |
| 005 | 31779 | Practice Experience | Benjamin Warner - bpwarner@unm.edu | 1 TO 3 | Section Full |
| 006 | 21431 | Practice Experience | Chris S Duvall - duvall@unm.edu | 1 TO 3 | Section Full |
| 007 | 31780 | Practice Experience | Staff | 1 TO 3 | Section Full |
| 008 | 35323 | Practice Experience | Yolanda C Lin - ycl@unm.edu | 1 TO 3 | Section Full |
| 009 | 43692 | Constantine Hadjilambrinos - hadjilam@unm.edu | 1 TO 3 | Section Full | |
| 010 | 14506 | Practice Experience | Christopher Lippitt - clippitt@unm.edu | 1 TO 3 | 1 |
| 011 | 45821 | Ronda L Brulotte - brulotte@unm.edu | 1 TO 3 | Section Full | |
| 012 | 59249 | Staff | 1 TO 3 | Section Full | |
| 013 | 59250 | Andreas Hernandez - andreashernandez@unm.edu | 1 TO 3 | Section Full | |
| 014 | 61378 | Jessica C Rowland - jrowland@unm.edu | 1 TO 3 | Section Full | |
| 015 | 69408 | Melinda K Morgan - mhbenson@unm.edu | 1 TO 3 | Section Full | |
| 016 | 69409 | Natasha B Howard - nacosta@unm.edu | 1 TO 3 | Section Full | |
| 017 | 69410 | Miriam Gay-Antaki - mgayantaki@unm.edu | 1 TO 3 | Section Full | |
| 018 | 69411 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 1 TO 3 | Section Full | |
| 019 | 69412 | Liping Yang - lipingyang@unm.edu | 1 TO 3 | Section Full |
Development of an advanced project in geographical research under the supervision of a graduate committee. A grade of CR is earned if the project is approved by faculty committee. Offered on a CR/NC basis only. Prerequisite: 501 and 502. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51791 | Yan Lin - yanlin@unm.edu | 3 | Section Full | |
| 002 | 51792 | Xi Gong - xigong@unm.edu | 3 | Section Full | |
| 003 | 51793 | Su Zhang - suzhang@unm.edu | 3 | 1 | |
| 004 | 51794 | Caitlin L Lippitt - caitlippitt@unm.edu | 3 | Section Full | |
| 005 | 51795 | Benjamin Warner - bpwarner@unm.edu | 3 | 2 | |
| 006 | 51796 | Chris S Duvall - duvall@unm.edu | 3 | Section Full | |
| 007 | 51797 | Staff | 3 | Section Full | |
| 008 | 51798 | Yolanda C Lin - ycl@unm.edu | 3 | Section Full | |
| 009 | 59251 | Constantine Hadjilambrinos - hadjilam@unm.edu | 3 | Section Full | |
| 010 | 59252 | Christopher Lippitt - clippitt@unm.edu | 3 | Section Full | |
| 011 | 59253 | Ronda L Brulotte - brulotte@unm.edu | 3 | Section Full | |
| 012 | 59254 | Staff | 3 | Section Full | |
| 013 | 59255 | Staff | 3 | Section Full | |
| 014 | 61379 | Staff | 3 | Section Full | |
| 015 | 69413 | Melinda K Morgan - mhbenson@unm.edu | 3 | 1 | |
| 016 | 69414 | Natasha B Howard - nacosta@unm.edu | 3 | Section Full | |
| 017 | 69415 | Miriam Gay-Antaki - mgayantaki@unm.edu | 3 | Section Full | |
| 018 | 69416 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 | Section Full | |
| 019 | 69417 | Liping Yang - lipingyang@unm.edu | 3 | Section Full |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14516 | Thesis | Yan Lin - yanlin@unm.edu | 1 TO 6 | 1 |
| 002 | 14517 | Thesis | Xi Gong - xigong@unm.edu | 1 TO 6 | 3 |
| 003 | 28567 | Thesis | Kristina Maria D Lane - mdlane@unm.edu | 1 TO 6 | 2 |
| 004 | 28568 | Web Enhanced - Thesis | David C Correia - dcorreia@unm.edu | 1 TO 6 | 2 |
| 005 | 31781 | Thesis | Benjamin Warner - bpwarner@unm.edu | 1 TO 6 | Section Full |
| 006 | 33074 | Thesis | Chris S Duvall - duvall@unm.edu | 1 TO 6 | 2 |
| 007 | 31782 | Thesis | Angela Marcela Suarez - marcelasuarez@unm.edu | 1 TO 6 | Section Full |
| 008 | 35324 | Thesis | Yolanda C Lin - ycl@unm.edu | 1 TO 6 | 1 |
| 009 | 45674 | Constantine Hadjilambrinos - hadjilam@unm.edu | 1 TO 6 | 3 | |
| 010 | 43693 | Christopher Lippitt - clippitt@unm.edu | 1 TO 6 | 4 | |
| 011 | 59256 | Ronda L Brulotte - brulotte@unm.edu | 1 TO 6 | 1 | |
| 012 | 59257 | Staff | 1 TO 6 | Section Full | |
| 013 | 59258 | Staff | 1 TO 6 | Section Full | |
| 014 | 61380 | Staff | 1 TO 6 | Section Full | |
| 015 | 69418 | Melinda K Morgan - mhbenson@unm.edu | 1 TO 6 | 1 | |
| 016 | 69419 | Natasha B Howard - nacosta@unm.edu | 1 TO 6 | 1 | |
| 017 | 69420 | Miriam Gay-Antaki - mgayantaki@unm.edu | 1 TO 6 | 3 | |
| 018 | 69421 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 1 TO 6 | 2 | |
| 019 | 69422 | Liping Yang - lipingyang@unm.edu | 1 TO 6 | 3 |
Overview of geographic history and philosophy, with emphasis on relationship between theory and practice. Includes virtual and in-person meetings with students from both UNM and NMSU.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 81388 |
| David C Correia - dcorreia@unm.edu | 3 | 10 |
Student works under faculty supervision to conduct independent readings or research in the faculty member's area of specialization. Restriction: must be admitted to a PhD program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 75754 | Yan Lin - yanlin@unm.edu | 3 | 24 | |
| 002 | 75755 | Xi Gong - xigong@unm.edu | 3 | 3 | |
| 003 | 75756 | Kristina Maria D Lane - mdlane@unm.edu | 3 | 2 | |
| 004 | 75757 | Staff | 3 | 3 | |
| 005 | 74339 | Benjamin Warner - bpwarner@unm.edu | 3 | 5 | |
| 006 | 75758 | Chris S Duvall - duvall@unm.edu | 3 | 3 | |
| 007 | 75759 | Su Zhang - suzhang@unm.edu | 3 | 1 | |
| 008 | 75760 | Yolanda C Lin - ycl@unm.edu | 3 | Section Full | |
| 009 | 75761 | Constantine Hadjilambrinos - hadjilam@unm.edu | 3 | 3 | |
| 010 | 75762 | Christopher Lippitt - clippitt@unm.edu | 3 | 5 | |
| 011 | 75763 | Ronda L Brulotte - brulotte@unm.edu | 3 | 1 | |
| 012 | 75764 | Staff | 3 | Section Full | |
| 013 | 75765 | Staff | 3 | Section Full | |
| 014 | 75766 | Staff | 3 | Section Full | |
| 015 | 75767 | Melinda K Morgan - mhbenson@unm.edu | 3 | 1 | |
| 016 | 75768 | Natasha B Howard - nacosta@unm.edu | 3 | 3 | |
| 017 | 75769 | Miriam Gay-Antaki - mgayantaki@unm.edu | 3 | 3 | |
| 018 | 75770 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 | 3 | |
| 019 | 75771 | Liping Yang - lipingyang@unm.edu | 3 | 2 |
Student works under faculty supervision to prepare for doctoral candidacy requirements such as Ph.D. comprehensive exam, research proposal, and funding applications. Restriction: admitted to PhD Geography.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 74340 | Su Zhang - suzhang@unm.edu | 3 TO 9 | 4 | |
| 002 | 74352 | Xi Gong - xigong@unm.edu | 3 TO 9 | 5 | |
| 003 | 74341 | Kristina Maria D Lane - mdlane@unm.edu | 3 TO 9 | 5 | |
| 004 | 75741 | Staff | 3 TO 9 | 3 | |
| 005 | 74342 | Benjamin Warner - bpwarner@unm.edu | 3 TO 9 | 5 | |
| 006 | 75742 | Chris S Duvall - duvall@unm.edu | 3 TO 9 | 3 | |
| 007 | 75743 | Staff | 3 TO 9 | Section Full | |
| 008 | 75744 | Yolanda C Lin - ycl@unm.edu | 3 TO 9 | 1 | |
| 009 | 75745 | Constantine Hadjilambrinos - hadjilam@unm.edu | 3 TO 9 | 3 | |
| 010 | 74367 | Christopher Lippitt - clippitt@unm.edu | 3 TO 9 | 5 | |
| 011 | 75746 | Ronda L Brulotte - brulotte@unm.edu | 3 TO 9 | 1 | |
| 012 | 75747 | Staff | 3 TO 9 | Section Full | |
| 013 | 75748 | Staff | 3 TO 9 | Section Full | |
| 014 | 75749 | Staff | 3 TO 9 | Section Full | |
| 015 | 75750 | Melinda K Morgan - mhbenson@unm.edu | 3 TO 9 | 1 | |
| 016 | 75751 | Natasha B Howard - nacosta@unm.edu | 3 TO 9 | 3 | |
| 017 | 75752 | Miriam Gay-Antaki - mgayantaki@unm.edu | 3 TO 9 | 3 | |
| 018 | 75753 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 TO 9 | 3 | |
| 019 | 74351 | Liping Yang - lipingyang@unm.edu | 3 TO 9 | 5 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only. Prerequisite: 601. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 75772 | Yan Lin - yanlin@unm.edu | 3 TO 12 | 1 | |
| 002 | 75773 | Xi Gong - xigong@unm.edu | 3 TO 12 | 3 | |
| 003 | 75774 | Kristina Maria D Lane - mdlane@unm.edu | 3 TO 12 | Section Full | |
| 004 | 75775 | Staff | 3 TO 12 | 3 | |
| 005 | 75776 | Benjamin Warner - bpwarner@unm.edu | 3 TO 12 | 1 | |
| 006 | 75777 | Chris S Duvall - duvall@unm.edu | 3 TO 12 | 2 | |
| 007 | 75778 | Staff | 3 TO 12 | Section Full | |
| 008 | 75779 | Yolanda C Lin - ycl@unm.edu | 3 TO 12 | 1 | |
| 009 | 75780 | Constantine Hadjilambrinos - hadjilam@unm.edu | 3 TO 12 | 3 | |
| 010 | 75781 | Christopher Lippitt - clippitt@unm.edu | 3 TO 12 | 2 | |
| 011 | 75782 | Ronda L Brulotte - brulotte@unm.edu | 3 TO 12 | Section Full | |
| 012 | 75783 | Staff | 3 TO 12 | Section Full | |
| 013 | 75784 | Staff | 3 TO 12 | Section Full | |
| 014 | 75785 | Staff | 3 TO 12 | Section Full | |
| 015 | 75786 | Melinda K Morgan - mhbenson@unm.edu | 3 TO 12 | 1 | |
| 016 | 75787 | Natasha B Howard - nacosta@unm.edu | 3 TO 12 | 3 | |
| 017 | 75788 | Miriam Gay-Antaki - mgayantaki@unm.edu | 3 TO 12 | 3 | |
| 018 | 75789 | Marygold Walsh-Dilley - marygoldwd@unm.edu | 3 TO 12 | 2 | |
| 019 | 75790 | Liping Yang - lipingyang@unm.edu | 3 TO 12 | 1 |

