MS Degree Plans
Download the MS Degree plan as a pdf
Courses | Credit Hours | Course Taken/ Semester |
History and Methods in Geography: GEOG 501 | 3 | |
Approaches to Geographic Research: GEOG 502 | 3 | |
Degree Plan I | ||
Concentration in Environmental Studies | ||
One Env. Studies Seminar: any 510 course | 3 | |
Two additional courses from Env. Studies: *450, *475 or courses in the 510s, 540s, 550s, 560s, or 570s | 6 | |
One course from GIScience List: *421L, or courses in 520s or 580s | 3 to 4 | |
Two elective courses | 6 | |
Master's Thesis: GEOG 599 | 6 | |
Total Hours: 30-31 | ||
Degree Plan I | ||
Concentration in Geographic Information Science | ||
One GIScience Seminar: GEOG 524 or 525 | 3 | |
Three additional courses from Glscience list: *421L, or courses in the 520s or 580s | 9 to 11 | |
One course from Env. Studies: *450, *475 or courses in the 510s, 540s, 550s, 560s, or 570s | 3 | |
One elective course | ||
Master's Thesis: GEOG 599 | 6 | |
Total Hours: 30-32 | ||
Degree Plan II | ||
Concentration in Environmental Studies | ||
One Env. Studies Seminar: any course in the 510s | 3 | |
3 additional courses from Env. Studies list: *450, *475 or courses in the 510s, 540s, 550s, 560s, 570s | 9 | |
One course from GIScience List: *421L, or courses in 520s or 580s | 3 to 4 | |
Master's Project: GEOG 597 | 3 | |
Three elective courses | 9 | |
Total Hours: 33-34 | ||
Degree Plan II | ||
Concentration in Geographic Information Science | ||
One GIScience Seminar: GEOG 524 or 5253 | 3 | |
Four additional courses from GIScience List: *421L, or courses in the 520s or 580s | 12 to 14 | |
Two courses from the Env. Studies List: *450, *475 or courses in the 510s, 540s, 550s, 560s, or 570s | 6 | |
Master's Project: GEOG 597 | 3 | |
One elective course | 3 | |
Total Hours: 33-35 |
Were any courses waived? If so, please indicate which courses and when the waiver was given.